| Air Checks | 
| Date | Show | Length | 
| April 1962 | Charlie Murdock (Courtesy of David MacFarland) | 9:37 | 
| May 10, 1963 | Bob Green (Courtesy of Bob Green) | 12:00 | 
| June 22, 1963 | 
 | 13:00 | 
| Sept. 12, 1963 | 
 | 14:15 | 
| Late 63-Early 64? | 
 | 14:00 | 
| Feb. 1, 1964 | 7:21 | |
| March 2, 1964 | 35:13 | |
| June 20, 1964 | Jim Dunlap (Courtesy of Dan Chandler) | 12:26 | 
| Oct. 22, 1964 | Charlie Murdock (Courtesy of Michael Fishberg) | 33:09 | 
| 1964 | 2:57 | |
| Jan. 14, 1965 | Charlie Murdock (Courtesy of Edward Pitt) | 27:25 | 
| Jan. 14, 1965 | Jim Dunlap (Courtesy of Edward Pitt) | 21:08 | 
| July 31. 1965 | Jim Dunlap(Courtesy of Dan Chandler) | 11:07 | 
| Sept. 14, 1965 | 17:55 | |
| Sept. 1965 | Rick Shaw (Courtesy of Dan Chandler) | 8:54 | 
| March 28, 1966 | 45:54 | |
| April 29, 1966 | 11:20 | |
| April 30,1966 | 2:04 | |
| April 1966 | 20:19 | |
| April 1966 | 15:35 | |
| June 2, 1966 | Jim Dunlap (Courtesy of Dan Chandler) | 15:29 | 
| July 29, 1966 | 22:21 | |
| July 29, 1966 | 25:57 | |
| Week ending | Jim Dunlap (Courtesy of Dan Chandler) | 4:16 | 
| May 27, 1967 | Dan Chandler (Courtesy of Dan Chandler) | 26.16 | 
| Dec. 17, 1967 | 35:34 | |
| Jan. 4, 1969 | Roby Yonge Takes over the Clark Moore show while visiting from New York | 29:55 | 
| Early 1969 | Dan Chandler (Courtesy of Dan Chandler) | 16:52 | 
| June 1969 | Jan Kantor and Mike Stotter Recorded for Armed Forces Radio (Courtesy of Kent Keene) | 15:21 | 
| April 1971 | 6:55 | |
| April 1971 | 4:43 | |
| April 1971 | 11:45 | |
| Nov 26, 1971 | The following  air checks are the entire Jim Dunlap Show (6am-10am), the Scott Sherwood Show (10am-2pm) and a snippet of Tom West: | Each | 
| 1975 | Jim London and Charlie Fernandez (Courtesy of Tony Fernandez) | 6:35 | 
| 
 | 
 | 
 | 
| 
 | 
 | 
 | 
| The end | WQAM Goes Country (The worst announcement ever) | 12:15 | 
| All airchecks are scoped, mono MP3 files. | ||
| WQAM Jingles Needed!!! | 
| 
 | 
| Updated: January 10, 2015 | |||
| This is a personal site and is not affiliated with WQAM Radio, PAMS of Dallas or any railroad Company. | |||
| Thanks to PAMS/JAM for the various PAMS graphics used on these pages. | |||