| Cut Name | 26A | 26B | 26C |
| Let's Go | KONO | CJCA | KANB |
| Fife and Drums (Instrumental) | WCOL | KFJZ | WABQ |
| Fife and Drums (Sonovox) | X | WITH | X |
| All American Sports | KONO | KLVI | KGB |
| Boo Bams (Instrumental) | WIBG | X | WABQ |
| City Sig | KQV | KRUX | WEYE |
|
A: Hip-Tee-Doo B & C: Betty Boop |
WAIR | WHEW | WFLB |
| Hip-Tee-Doo (Sonovox) | X | WHOO | X |
|
A: News Intro (Instrumental) B & C: News (Instrumental) |
KQV | WTOD | KGB |
| No. One | WBAG | KXOA | WONE |
| Grand Chimes (Instrumental) | KFJZ | KQWB | WABQ |
| First and Last Word | WAKR | KTEO | WRMT |
| The Smiling Signature | KFJZ | X | X |
| On Your Mark | X | WKFR | WONE |
|
A & C: Kazoo-oo-oo (Instrumental) B: Uptown Hoedown (Instrumental) |
WAIR | WPTR | WABQ |
| Uptown Hoedown (Sonovox) | X | WPTR | X |
| He's an All American | KLEO | X | X |
| Riding High | X | WWDC | KGB |
|
A: Elsa's Dance (Instrumental) B: Cowbell Latin (Instrumental) C: Cowbell Sig (Instrumental) |
WIBG | KXOK | WONE |
| Cowbell Latin (Sonovox) | X | WDGY | X |
|
A & C: Here's Weather B: Weather |
KLEO | KJR | WRMT |
| A Capella Sig | WOLF | X | X |
| Pick Hit | X | KOMA | WKLO |
| Boo Wacky (Instrumental) | WIST | WJSO | WONE |
| Sono Wacky (Sonovox) | X | WFLA | X |
| Star Burst | WSAI | X | X |
| Classic | X | WFLB | WRMT |
|
A & C: Short Sig B: Sig Plus |
WCOL | WHB | KGB |
|
A: Antique Horns (Instrumental) B: Antique Horn Sig (Instrumental) C: Car Horn Sig (Instrumental) |
KISN | KXOA | WONE |
| Antique Horn (Sonovox) | X | KXOK | X |
| Greatest Team | KFJZ | X | X |
| Red, White and Blue | X | WNDR | WEYE |
| Happy Holiday | WIBG | KXOK | WKLO |
| Winner | KISN | WROZ | KGB |
| It Happens First | WAIR | WGH | WFLB |
| Swingin'; Organ (Instrumental) | WIBG | WOLF | WABQ |
| Swingin' Organ (Sonovox) | X | WFLA | X |
| Turns To Gold | KISN | X | X |
| Now Hear This (Instrumental signature with vocal Now hear this") | X | WITH | WABQ |
|
A: New Orleans or Bust (Instrumental) B & C: Dixieland (Instrumental) |
KLEO | WDGY | KGB |
| Dixieland (Sonovox) | X | WABB | X |
| Sounds Great | KOIL | X | X |
| Hit Line Survey | X | WGH | WFLB |
| 76 Trombones (Instrumental) | WIST | WBBQ | WABQ |
| 76 Trombones (Vocal) | X | KERN | X |
| 76 Trombones (Sonovox) | X | WOLF | X |
| Show Sig | KISN | WGH | WKBW |