| Cut | Cut Name | Lyrics / Description | Station | Listen |
|---|---|---|---|---|
| 1 | Music Speaks for Itself | You're with (Sig), where the music speaks for itself in (City) | WAVZ | |
| 2 | Zentner Signature - Instrumental | (Instrumental redo of Signature) | WFUN | |
| 3 | Zentner Signature - Vocal | (Vocal Signature) | WMID | |
| 4 | Rey Rides Again - Vocal | (Vocal Signature) | WAKS | |
| 5 | Whiz-Bang Weather | What's with the weather, Mr. (Nick) weatherman? | WIBC | |
| 6 | Fuzz Signature - Vocal | (1st half of Sig) It's a (word choice), yes, indeed, (2nd half of Sig) | WKKO | |
| 7 | Ogol Logo - Instrumental | (Instrumental redo of Signature) | WEEP | |
| 8 | Ogol Logo - Vocal | (Vocal Signature) | WEEP | |
| 9 | First Half Spot Breaker - Vocal | (Vocal 1st half of Sig) | WKMH | |
| 10 | First Half Spot Breaker - Instrumental | (Instrumental 1st half of Sig) | WKMH | |
| 11 | Radio, TV | (City) has radio, TV and (Sig) | WKIX | |
| 12 | Calliope Signature - Instrumental | (Instrumental redo of Signature) | WFUN | |
| 13 | Calliope Signature - Vocal | (Vocal Signature) | WFUN | |
| 14 | Big Band Logo - Instrumental | (Instrumental redo of Signature) | WKTE | |
| 15 | Big Band Logo - Vocal | (Vocal Signature) | WKTE | |
| 16 | Flashback | (Sig) brings you another (phrase for flashback) | WCOL | |
| 17 | Gui-Twist Signature - Instrumental | (Instrumental redo of Signature) | WCOL | |
| 18 | Funny Bone Signature - Vocal | (1st half of Sig) poo poo pe doo (2nd half of Sig) | WTOD | |
| 19 | Funny Bone Signature - Instrumental | (Instrumental redo of Signature) | WTOD | |
| 20 | Another Winner - Vocal | Hey, we've got another winner on (Sig) | KYLE | |
| 21 | Last Half Spot Breaker - Vocal | (Vocal Last half of Sig) | CHYR | |
| 22 | Last Half Spot Breaker - Instrumental | (Instrumental last half of Sig) | CHYR | |
| 23 | Signature Montage - Instrumental | (Instrumental redo of Signature) | WEEP | |
| 24 | Bration Steaks - Vocal | This is (Sig) where there's music (much more music) for (City) all day long (any phrase) | 5AD | |
| 25 | 76 Trombones Signature - Vocal | (Vocal Signature) | WCOL | |
| 26 | 76 Trombones Signature - Instrumental | (Instrumental redo of Signature) | WCOL | |
| 27 | Fuzz Signature - Instrumental | (Instrumental redo of Signature) | WKKO | |
| 28 | Tele-Logo Vocal | (Voice and dialing) (Call), (Freq) (phone rings, vocal group sings) (Signature) (Last portion is filtered through a telephone.) | WKFR | |
| 29 | At-Em Logo - Vocal | (Vocal Signature) | CFUN | |
| 30 | F. Cramer Signature - Instrumental | (Instrumental redo of Signature) | WFUN | |
| 31 | F. Cramer Signature - Vocal | (Vocal Signature) | WFUN | |
| 32 | Fuzz Tone Signature - Instrumental | (Instrumental redo of Signature) | CHYR | |
| 33 | More Music, More Often | More music, more often, on (1st half of Sig), (any phrase) (Last half of Sig) |
KAAY |