| Cut | Cut Name | Lyrics / Description | Station | Listen |
|---|---|---|---|---|
| 1 | Where You're Hearing Things | This is (Sig) Where you're hearing things (Sono) Where you're hearing things | KUDI | |
| 2 | Montage | (Station's choice of words to be Sonovoxed) | WGRD | |
| 3 | Everytime | (Sig) Every time | KOMA | |
| 4 | Jay and Kai Sig | (Instrumental redo with station's signature) | KXOK | |
| 5 | Sonobone Sig | (Sonovox Sig) | KXOK | |
| 6 | Contempo Sig | (Sig) | CHUM | |
| 7 | You're Hearing Things | You're hearing things (Sono) you're hearing things On (Sig) | KJOY | |
| 8 | Saxy Sig | (Instrumental redo with station's signature) | WKYB | |
| 9 | Sonosax Sig | (Sonovox Sig) | WKYB | |
| 10 | Have You Heard | (Sig) Have you heard (Instrumental pad) | WALG | |
| 11 | Backtalk Sig | (1st half sig) (Sono repeatl) (Last half sig) (Sono repeat) | KALB | |
| 12 | Spanish Guitar Sig | (Instrumental redo with station's signature) [Some stations did get a sonovox version] |
WHOT | |
| 13 | You Ain't Heard Nothin' Yet | (Sig) You ain't heard nothing yet | CJOC | |
| 14 | Eddie Peabody Dixieland Sig | (Instrumental redo with station's signature) (Some stations did get a sonovox version) |
WDLP | |
| 15 | Flute Signature | (Instrumental redo with station's signature) | WGH | |
| 16 | Sonoflute Sig | (Sonovox Sig) | WGH | |
| 17 | Weather Word | Here's the latest weather word on (Sig) | KEYS | |
| 18 | Sono Hang Up | (Sonovox sig with last word repeated several times) |
WKLO | |
| 19 | Rey Slides Sig | (Instrumental redo with station's signature) | KLVI | |
| 20 | Sonoguitar Slides | (Sonovox Sig) Whoopee! | KLVI | |
| 21 | News | (Sig) News at :55 | KQV | |
| 22 | Conniff Sig | (Instrumental redo with station's signature) | WVON | |
| 23 | Mr. Lucky Sig | (Instrumental redo with station's signature) | London | |
| 24 | Sonorgan Sig | (Sonovox Sig) | London | |
| 25 | Echo Sig | (Call letters with sono echo) (Sig vocal & Sono) | WHK | |
| 26 | Sterling String Sig | (Sig by vocal group) | KFJZ | |
| 27 | Ole' | This is the no. 1 station in (City), my favorite (Sig) (in Spanish) | KNIN | |
| 28 | Rey Waves | (Instrumental redo with station's signature) | 3DB | |
| 29 | Sonoguitar Waves Sig | (Sonovox Sig) | 3DB | |
| 30 | A - OK | Have you ever been…Have you ever been… Well, needless to say, you're A-OK with (Sig) |
KLOU | |
| 31 | The Music Sings | (Sig) where you're hearing swings, the music sings on (Sig) | CFUN | |
| 32 | Perez Prado Sig | (Instrumental redo with station's signature) | KOMA | |
| 33 | Si' Si' Sonorgan Sig | (Sonovox Sig) | KOMA | |
| 34 | Shearing Sig | (Instrumental redo with station's signature) | KXOK | |
| 35 | Sonoshearing Sig | (Sonovox Sig) | KXOK | |
| 36 | Going Places | (Sono) Going places, (Call)'s winning races (Group) (Sig) |
CFPL | |
| 37 | Sonosig Song | (Pad) (Sono phrase 1) (Pad) (Sono phrase 2) (Pad) (Sono phrase 3 and Sig) |
KECK |